A list of Forex brokers which offer e-gold payment system as an option for funds deposit and withdraw. e-gold Forex brokers provide fast, usually commission free way to transfer money to and from Forex trading account, while keeping these transactions anonymous.
Sort by: Order | Minimum Account | Traders' Rating | Name
Forex Broker Name | Min. Account Size | MT4 | | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating |
FXOpen | $1 | + | + | - | - | + | + | 8.8 |
Ava FX | $100 | - | + | + | - | - | + | 6.9 |
InstaForex | $1 | + | + | + | - | + | + | 3.3 |
Forex4you | $1 | + | + | + | - | - | + | 6.8 |
FXcast | $10 | + | + | - | - | - | + | 5.0 |
MFN | $500 | - | - | + | - | - | + | 3.6 |
FXM Financial Group | $10 | + | + | - | - | + | + | 8.1 |
No comments:
Post a Comment